Disponibilidade
Clique para aumentar
John Ashton
Última atualizacão 20/05/2013
Veja o perfil de John
View John's 'London in Depth' Information
Dados biograficos: I am a Londoner born and bred & have been a professional actor in theatre and television for over 25 years - very much at home with small personal groups & large 'audiences' I have a relaxed and entertaining approach. I have an outgoing, amiable personality and while I research my material thoroughly and well, my presentations are spontaneous, conversational & informal. I am easy going... Read more
Disponibilidade
Cada dia (a partir de hoje) está dividido em três partes: a parte superior equivale a manhã, o meio equivale a tarde e a parte inferior equivale a noite. Cada parte usará a cor verde para mostrar a disponibilidade ou vermelho para mostrar a indisponibilidade. Onde a data aparece em azul escuro, ha suplemento de tarifa.
If you are colour blind and unable to distinguish green and red, just hover the mouse over any day you are interested in for a textual version of that day's availability.
Maio 2013
| Dom | Seg | Ter | Qua | Qui | Sex | Sáb |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
Junho 2013
| Dom | Seg | Ter | Qua | Qui | Sex | Sáb |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
Julho 2013
| Dom | Seg | Ter | Qua | Qui | Sex | Sáb |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |

