Verfügbarkeit
Phil Cookson
Letzte Eintragung 21/05/2013
Siehe Phils Kurzbeschreibung
Biographie: I like to keep my tours relaxed and make sure they are fun, but still put across a lot of information. I have been guiding since 1978, so have amassed a great deal of experience with all kinds of clients and under all kinds of circumstances! I take my clients' wishes as my starting point and fit in as much as they want to see without rushing things (unless that's what you want!). If you're being... Weiteres von der Kurzbeschreibung
Verfügbarkeit
Jeder Tag (von heute an) ist in drei Teile geteilt: das obere Drittel ist Vormittag, das mittlere ist Nachmittag und das untere ist Abend. Grün bedeutet verfügbar und Rot nicht verfügbar. Wo das Datum in "Dunkelblau" erscheint, ist ein Aufschlag zu zahlen.
Sollten Sie farbenblind sein und grün und rot nicht unterscheiden können, führen Sie die Maus über den betreffenden Tag um eine schriftliche Version der Verfügbarkeit zu erhalten.
Juni 2013
| So | Mo | Di | Mi | Do | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
Juli 2013
| So | Mo | Di | Mi | Do | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
August 2013
| So | Mo | Di | Mi | Do | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |

